<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Alonline</title>
	<atom:link href="http://alonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://alonline.org</link>
	<description>Online and ready for action</description>
	<pubDate>Tue, 22 Jul 2008 01:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Spain&#8217;s troubles mean European recession</title>
		<link>http://alonline.org/2008/07/22/spains-troubles-mean-european-recession/</link>
		<comments>http://alonline.org/2008/07/22/spains-troubles-mean-european-recession/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:00:52 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[educational]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/22/spains-troubles-mean-european-recession/</guid>
		<description><![CDATA[Europe is struggling financially at the moment, with large drops in industrial and&#160; manufacturing production for the last 6 months for the majority of member states. Even Germany&#8217;s rock solid economy is suffering, with a predicted 1.5% contraction before the end of the year. However, it is Spain that has a lot of people worried, [...]]]></description>
			<content:encoded><![CDATA[<p>Europe is struggling financially at the moment, with large drops in industrial and&nbsp; manufacturing production for the last 6 months for the majority of member states. Even Germany&#8217;s rock solid economy is suffering, with a predicted 1.5% contraction before the end of the year. <a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2008/07/15/ccspain115.xml" target="_blank">However, it is Spain that has a lot of people worried,</a> because Spain&#8217;s economy has been built on construction for the last few years, with nearly 10% of its entire GDP coming from house building. As mortgages become scarcer and people start to bail out of new purchases then this industry is predicted to crash, leaving Spain&#8217;s economy to collapse in its wake.</p>
<p>Unemployment in Spain is approaching 10%, with further increases expected as building firms start to go under. Even worse, there is now a glut of housing with 700,000 new homes currently on the market without any buyers. This will lead to tumbling property prices and is already starting to expand into other markets such as car sales. This collapsing economy of one of the main European member states may well have a knock on effect with Spain&#8217;s neighbours, such as France and Italy, who are already struggling with difficulties of their own. Whether the European Union can fend off large scale recession remains to be seen, but Spain&#8217;s example doesn&#8217;t bode well.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/22/spains-troubles-mean-european-recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50GB of online storage for free</title>
		<link>http://alonline.org/2008/07/22/50gb-of-online-storage-for-free/</link>
		<comments>http://alonline.org/2008/07/22/50gb-of-online-storage-for-free/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:39:37 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[interesting]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/22/50gb-of-online-storage-for-free/</guid>
		<description><![CDATA[Storage and bandwidth just keep getting cheaper, which means that more people keep offering online services for free. The latest that I&#8217;ve become aware of is this offering from Adrive.com, who offer 50GB of storage for free, with a more secure setup running at $6.95 a month and up to 1TB of storage available, but [...]]]></description>
			<content:encoded><![CDATA[<p>Storage and bandwidth just keep getting cheaper, which means that more people keep offering online services for free. The latest that I&#8217;ve become aware of is <a href="http://www.adrive.com/" target="_blank">this offering from Adrive.com</a>, who offer 50GB of storage for free, with a more secure setup running at $6.95 a month and up to 1TB of storage available, but at a price. If you want basic online, offsite storage then the free option might suit you nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/22/50gb-of-online-storage-for-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lasse Gjertsen vs angry German kid</title>
		<link>http://alonline.org/2008/07/22/lasse-gjertsen-vs-angry-german-kid/</link>
		<comments>http://alonline.org/2008/07/22/lasse-gjertsen-vs-angry-german-kid/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:21:03 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[clever]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/22/lasse-gjertsen-vs-angry-german-kid/</guid>
		<description><![CDATA[This is really rather clever:

]]></description>
			<content:encoded><![CDATA[<p>This is really rather clever:</p>
<p><embed src="http://www.youtube.com/v/60d00TbbVuY&amp;hl=en&amp;fs=1" width="425" height="344" type="application/x-shockwave-flash" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/22/lasse-gjertsen-vs-angry-german-kid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attacking Iran could be very costly</title>
		<link>http://alonline.org/2008/07/19/attacking-iran-could-be-very-costly/</link>
		<comments>http://alonline.org/2008/07/19/attacking-iran-could-be-very-costly/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:36:33 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[educational]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/19/attacking-iran-could-be-very-costly/</guid>
		<description><![CDATA[For months, if not years, America has been hinting at an invasion or attack of Iran. Fortunately this has not happened yet, and I&#8217;d like to think that it will not happen any time soon. However, America&#8217;s best ally in the area (if you can call a state so subsidised by America an ally rather [...]]]></description>
			<content:encoded><![CDATA[<p>For months, if not years, America has been hinting at an invasion or attack of Iran. Fortunately this has not happened yet, and I&#8217;d like to think that it will not happen any time soon. However, America&#8217;s best ally in the area (if you can call a state so subsidised by America an ally rather than a servant) Israel is potentially lining up to do just that. This could be a horrible mistake and could lead to a drastic Peak Oil scenario being brought 10 years closer than needs be. Let&#8217;s hope that this doesn&#8217;t happen, because <a href="http://money.uk.msn.com/investing/articles/nicklouth/article.aspx?cp-documentid=8924707" target="_blank">there are some very good reasons why attacking Iran would be a bad idea.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/19/attacking-iran-could-be-very-costly/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best God joke ever - and some more</title>
		<link>http://alonline.org/2008/07/19/best-god-joke-ever-and-some-more/</link>
		<comments>http://alonline.org/2008/07/19/best-god-joke-ever-and-some-more/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:25:36 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/19/best-god-joke-ever-and-some-more/</guid>
		<description><![CDATA[Emo Philips is a strange character, but often rather funny; and in this particular joke he excels himself with a simple idea taken to another level. If you&#8217;ve never heard this joke before then you should laugh, and if you have heard it before it should still raise a smile. Read, laugh, enjoy.
]]></description>
			<content:encoded><![CDATA[<p>Emo Philips is a strange character, but often rather funny; and in this particular joke he excels himself with a simple idea taken to another level. If you&#8217;ve never heard this joke before then you should laugh, and if you have heard it before it should still raise a smile. <a href="http://arts.guardian.co.uk/features/story/0,,1580529,00.html" target="_blank">Read, laugh, enjoy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/19/best-god-joke-ever-and-some-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nature articles by Cracked.com</title>
		<link>http://alonline.org/2008/07/19/nature-articles-by-crackedcom/</link>
		<comments>http://alonline.org/2008/07/19/nature-articles-by-crackedcom/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:16:11 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[educational]]></category>

		<category><![CDATA[funny]]></category>

		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/19/nature-articles-by-crackedcom/</guid>
		<description><![CDATA[I like Cracked.com, as it amuses me on a regular basis. However, I&#8217;m not sure whether I&#8217;ve ever blogged any of their stuff before, so I thought I&#8217;d make up for it by blogging 3 nature based articles that are worth a read. Firstly there&#8217;s this article on how man shouldn&#8217;t attempt to tackle nature, [...]]]></description>
			<content:encoded><![CDATA[<p>I like Cracked.com, as it amuses me on a regular basis. However, I&#8217;m not sure whether I&#8217;ve ever blogged any of their stuff before, so I thought I&#8217;d make up for it by blogging 3 nature based articles that are worth a read. Firstly there&#8217;s <a href="http://www.cracked.com/article_16467_mans-6-most-ridiculous-attempts-take-on-mother-nature.html" target="_blank">this article on how man shouldn&#8217;t attempt to tackle nature</a>, then an article on <a href="http://www.cracked.com/article_15816_5-most-horrifying-bugs-in-world.html" target="_blank">insects you wouldn&#8217;t want to meet on a regular basis</a>, and finally a piece <a href="http://www.cracked.com/article_15853_6-cutest-animals-that-can-still-destroy-you.html" target="_blank">on cute animals that are far more dangerous than they look</a>. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/19/nature-articles-by-crackedcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak Oil part 2: situation confirmed</title>
		<link>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/</link>
		<comments>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:55:36 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[educational]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[scary]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/</guid>
		<description><![CDATA[It appears that I&#8217;m not the only one to be worried about the whole Peak Oil scenario, not that I ever thought I was. Dave Cohen, from Energy Bulletin, has read the same report as me, and using additional information he has, has come to the same conclusion: Peak Oil is here now, or in [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that I&#8217;m not the only one to be worried about the whole <em>Peak Oil</em> scenario, not that I ever thought I was. <a href="http://www.energybulletin.net/node/45940" target="_blank">Dave Cohen, from Energy Bulletin</a>, has read the same report as me, and using additional information he has, has come to the same conclusion: Peak Oil is here now, or in the next few years. With OPEC sources finally topping out production, and so unable to meet the expected increased demand, and with non-OPEC sources having dramatically revised targets, it would appear that <em>Peak Oil</em> is just about on us. This is not news as <a href="http://www.theoildrum.com/node/4041" target="_blank">the Oil Drum carried a similar story in March and May</a>, but this recent data add extra credence to their report.</p>
<p>There is, however, a lot that we can do to try to avert this situation. It is scary to think that <a href="http://blog.wired.com/wiredscience/2008/07/amazing-stat-ca.html" target="_blank">California&#8217;s oil consumption (for transport, at least) is more than that of China</a> - so 3,700,000 people use more oil than 1,3000,000,000 people, which is absurd if you think about it. Part of the problem, in the US at least, is that car manufacturers have failed to make any noticeable improvements to their products recently, whilst Japanese and European manufacturers have worked hard on fuel efficiency for at least 30 years. This has lead to General Motors, one of the largest vehicle manufacturers in the world, <a href="http://www.bizaims.com/news/economy+business/general-motors-may-face-bankruptcy.html" target="_blank">to be significantly at risk of bankruptcy at the moment</a>. Car sales worldwide have slowed recently, with car usage also showing significant drops as people take to foot, bike or bus to beat the rising cost or fuel. Over the next few years, as oil prices remain volatile and generally head upward, it is likely that only those manufacturers who can provide viable alternative energy sources for their vehicles will be able to ride out the coming storm.</p>
<p>As I have mentioned previously, the entire Peak Oil aftermath can be avoided if we can provide alternative methods for producing energy and for transport. Hydrogen fuel cells are a good option, and appear far more likely than cold fusion, but hydrogen fuel cells are usually only invoked for transport solutions, and electricity supply is possibly far more important than transport. It really is time to ask your government representative when the nuclear option is going to re-evaluated and increased, and it needs those NIMBYs who have tried to prevent nuclear power stations from being built to shut up and face facts. If a nuclear power station is built on your doorstep then there is a small chance that it will fail and cause terrible problems for you (remembering that if you take 2 weeks holiday a year then that&#8217;s 4% of the time you won&#8217;t even be in the vicinity); however, a lack of nuclear power stations at this time, when there is still no real viable alternative to oil for power generation, is certain to lead to some very drastic doomsday scenarios once <em>Peak Oil</em> is reached - which won&#8217;t be long.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hong Kong neon</title>
		<link>http://alonline.org/2008/07/15/hong-kong-neon/</link>
		<comments>http://alonline.org/2008/07/15/hong-kong-neon/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 00:23:03 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/15/hong-kong-neon/</guid>
		<description><![CDATA[I&#8217;m only blogging this because it reminds me of Hong Kong. I still recommend everybody to go there at least once, and if possible do so during Chinese New Year. Even if yo can&#8217;t get there during New Year, go there anyway just to see sites like this.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m only blogging this because it reminds me of Hong Kong. I still recommend everybody to go there at least once, and if possible do so during Chinese New Year. Even if yo can&#8217;t get there during New Year, go there anyway just to see sites like this.<a href="http://upload.wikimedia.org/wikipedia/commons/1/18/Hong_Kong_de_noche.jpg" target="_blank"><img height="430" src="http://upload.wikimedia.org/wikipedia/commons/1/18/Hong_Kong_de_noche.jpg" width="640"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/15/hong-kong-neon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The definition of irony&#8230;</title>
		<link>http://alonline.org/2008/07/15/the-definition-of-irony/</link>
		<comments>http://alonline.org/2008/07/15/the-definition-of-irony/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 00:16:54 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[funny]]></category>

		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/15/the-definition-of-irony/</guid>
		<description><![CDATA[&#8230; a 25 year old man was pinned to the ground by a 10,000lb electron microscope in the National Institute of Occupational Safety and Health. You couldn&#8217;t make this up, it just has to be true.
]]></description>
			<content:encoded><![CDATA[<p>&#8230; a 25 year old man was pinned to the ground by a 10,000lb electron microscope in the National Institute of Occupational Safety and Health. <a href="http://news.cincinnati.com/apps/pbcs.dll/article?AID=/20080714/NEWS01/307140012" target="_blank">You couldn&#8217;t make this up</a>, it just has to be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/15/the-definition-of-irony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peak Oil - time to start worrying</title>
		<link>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/</link>
		<comments>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:02:35 +0000</pubDate>
		<dc:creator>Al</dc:creator>
		
		<category><![CDATA[educational]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[interesting]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[scary]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/</guid>
		<description><![CDATA[I don&#8217;t enjoy being the pessimist and giving bad news to my readers, because I would far prefer to be happy and post links to fun sites. However, sometimes I feel that I really need to bring important facts to your attention, and Peak Oil is one of those things that everyone should know about.
Peak [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t enjoy being the pessimist and giving bad news to my readers, because I would far prefer to be happy and post links to fun sites. However, sometimes I feel that I really need to bring important facts to your attention, and <em>Peak Oil</em> is one of those things that everyone should know about.</p>
<p><em>Peak Oil</em> is a term used to describe the time when the world&#8217;s oil production is exceeded by the world&#8217;s demand for oil. This is something that I never worried about before because I was aware that there was plenty of oil still waiting to be pumped, and never thought the day would arrive when the oil producing nations would struggle to meet demand. Even thought the price of oil has been rocketing recently, I still had confidence in the reserves of oil available being able to to meet demand and remaining viable through the next 20-30 years (which will see me to the end of my life). <a href="http://www.businessweek.com/bwdaily/dnflash/content/jul2008/db2008079_865368.htm" target="_blank">I remained confident until I read this article from Business Week</a>.</p>
<p><span id="more-2452"></span></p>
<p>In brief, this article states that Saudi Arabia, which is still the holder of the world&#8217;s largest oil fields, has promised to ramp up production in order to alleviate the current high price of oil, but it seems that this promise will not be met. It is in the oil producers best interests to keep the price of oil high, but not too high, because that way they make good money but don&#8217;t force people into using alternative power sources. So, whilst Saudi Arabia would love to up production now that the rest of the world is in shock over the recent rise in oil prices, it would seem that they are unable to actually pump and process any more oil - which makes their supply stagnant.</p>
<p>Sine the rest of the oil producing nations are already running at full production rates, <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080711.wpetrobras0711/BNStory/energy/home" target="_blank">and may even be failing to produce at all over the next week,</a> then we may well be at that fabled point of <em>Peak Oil</em>, which means that things will go downhill from now on. The impact will not be felt immediately, but continuously rising costs and fuel shortages will lead to spiraling costs and shortages of other goods. These factors will cause businesses to fail, leading to higher unemployment, but the government will receive less money and so will not be able to support these victims. Rising costs and no government support lead to rising civil unrest and crime, which puts civilisation on the slippery slope towards anarchy. This might sound far-fetched to you, but the steps involved will be small and seemingly insignificant, but they will combine, in a logical manner, to create the possible collapse of society as we know it. <a href="http://wolfatthedoor.org.uk/" target="_blank">You can read a lot more about this whole process here</a>.</p>
<p>It&#8217;s important to remember that this is the likely course of events given our current state of affairs, and this doomsday scenario doesn&#8217;t take into account advancements in technology or governments having the courage to act now to forestall this tragedy. I&#8217;d probably put my money on technology advances, which is what the governments are doing, because most governments are too scared to do what needs to be done as this will lose them votes. We NEED nuclear power stations to be built NOW! It takes around 10 years to build a nuclear power station and get it up and running, but if we start now then by the time oil is actually getting short and starting to pose a serious threat to our electricity supply then we would have these nuclear power stations either in operation or approaching completion, and this would alleviate one of the biggest impacts of <em>Peak Oil</em>. I know some people believe that with electric vehicles now starting to become mainstream that this will alleviate some of the coming oil crisis, but where are these vehicles to get their electric charge from when the majority of the power supply is generated using oil? So write to your MP/Senator and ask why nuclear power stations are not being created now; after all they are not reliant on oil, they are the most environmentally friendly way of generating power and they take so long to build that if they&#8217;re not started soon then it may be too late.</p>
<p>Another technological advance that would mitigate the impact of <em>Peak Oil</em> is the development of commercially viable hydrogen fuel cells. These would very quickly allow most transport to move to an oil free fuel supply (air transport would need a radical rethink in order to be able to use fuel cells, but all other modes of transport could be converted relatively simply). Hydrogen fuel cells would also allow us to change the way we look at our power supplies as well, as it may be more cost effective for businesses and larger properties to move to generating their own supply via a fuel cell rather than relying on commercial supply. This would, once again, dramatically cut our reliance on oil.</p>
<p>The biggest stumbling blocks to actually dealing with <em>Peak Oil</em> are the oil producing nations, who stand to lose their income if people move away from oil as a primary fuel source; the governments, who need to build nuclear power stations that nobody wants built near them; and the power supply companies, who stand to lose a lot of revenue if individuals could begin to generate their own power. These people all have a vested interest in the status quo and would quite happily carry on, with no moves made to forestall <em>Peak Oil</em>, until it&#8217;s too late. So all we can do is prepare for a very rough ride ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
