<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alonline &#187; software</title>
	<atom:link href="http://alonline.org/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://alonline.org</link>
	<description>Online and ready for action</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Orbs &#8211; a Flash music player</title>
		<link>http://alonline.org/2008/06/03/orbs-a-flash-music-player/</link>
		<comments>http://alonline.org/2008/06/03/orbs-a-flash-music-player/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 23:46:12 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/06/03/orbs-a-flash-music-player/</guid>
		<description><![CDATA[Another Flash gadget that is rather clever, although a little tricky to use. Choose light or dark sounds, click away to pick when they get played and attempt to make music. It is easier, sometimes, if you make things go a little faster or slower than the default setting. Play with Orbs, see if you [...]]]></description>
			<content:encoded><![CDATA[<p>Another Flash gadget that is rather clever, although a little tricky to use. Choose light or dark sounds, click away to pick when they get played and attempt to make music. It is easier, sometimes, if you make things go a little faster or slower than the default setting. <a href="http://www.dyspxl.com/play/orbs" target="_blank">Play with Orbs</a>, see if you can produce something worth listening to, and if so post the link in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/06/03/orbs-a-flash-music-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 freeware design programs</title>
		<link>http://alonline.org/2007/08/13/45-freeware-design-programs/</link>
		<comments>http://alonline.org/2007/08/13/45-freeware-design-programs/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 00:40:58 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/08/13/45-freeware-design-programs/</guid>
		<description><![CDATA[Here&#8217;s a load of useful programs, all based around visual design, that I will certainly find useful in the future &#8211; who knows, maybe you will too. There&#8217;s all kind of stuff from photo editing, to Flash animation, to 3D world creation. There&#8217;s bound to be something here that&#8217;s of use to you, so have [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a load of useful programs, all based around visual design, that I will certainly find useful in the future &#8211; who knows, maybe you will too. There&#8217;s all kind of stuff from photo editing, to Flash animation, to 3D world creation. <a href="http://www.snap2objects.com/2007/07/20/45-best-freeware-design-programs/" target="_blank">There&#8217;s bound to be something here that&#8217;s of use to you, so have a look for yourself.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/08/13/45-freeware-design-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democracy &#8211; the only video player you need?</title>
		<link>http://alonline.org/2007/06/07/democracy-the-only-video-player-you-need/</link>
		<comments>http://alonline.org/2007/06/07/democracy-the-only-video-player-you-need/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 00:15:20 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/06/07/democracy-the-only-video-player-you-need/</guid>
		<description><![CDATA[Here&#8217;s another good looking Open Source product that I&#8217;d never heard of until today: Democracy claims to be able to play almost any media type you can throw at it, as well as browse online video in all it&#8217;s forms, and also save online video onto your PC at the same time. It sounds like [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another good looking Open Source product that I&#8217;d never heard of until today: Democracy claims to be able to play almost any media type you can throw at it, as well as browse online video in all it&#8217;s forms, and also save online video onto your PC at the same time. It sounds like an excellent piece of software, and I&#8217;m just downloading it now. I&#8217;ll try it tomorrow and see whether it does what is says, and <a href="http://www.getdemocracy.com/" target="_blank">if you fancy giving it a try then just visit their website for all the info you need</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/06/07/democracy-the-only-video-player-you-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jinzora &#8211; online jukebox software</title>
		<link>http://alonline.org/2007/04/26/jinzora-online-jukebox-software/</link>
		<comments>http://alonline.org/2007/04/26/jinzora-online-jukebox-software/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 01:07:21 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/04/26/jinzora-online-jukebox-software/</guid>
		<description><![CDATA[If you have a media server, which I haven&#8217;t got yet but have every intention of doing so soon, then this bit of software may be of interest to you. It allows your home server to stream your media library to wherever you are on the Internet. Looks to be rather slick, with options for [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a media server, which I haven&#8217;t got yet but have every intention of doing so soon, then this bit of software may be of interest to you. It allows your home server to stream your media library to wherever you are on the Internet. Looks to be rather slick, with options for including cover art, categories and playlists.I think I will be paying with this once I get a PC with RAID up and running to be my server. <a href="http://jinzora.com/" target="_blank">Jinzora might be just what you need.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/04/26/jinzora-online-jukebox-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Gloves &#8211; bringing Minority Report to you</title>
		<link>http://alonline.org/2007/04/23/atlas-gloves-bringing-minority-report-to-you/</link>
		<comments>http://alonline.org/2007/04/23/atlas-gloves-bringing-minority-report-to-you/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:58:53 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[clever]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/04/23/atlas-gloves-bringing-minority-report-to-you/</guid>
		<description><![CDATA[If you have a webcam and Google Earth installed on your PC, then you can play at being Tom Cruise. This very nifty piece of software analyses the movement of your hands when you shine a light from them at the camera. The movements you make can directly control Google Earth &#8211; zooming, panning and [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a webcam and Google Earth installed on your PC, then you can play at being Tom Cruise. This very nifty piece of software analyses the movement of your hands when you shine a light from them at the camera. The movements you make can directly control Google Earth &#8211; zooming, panning and rotating are all easy. I shall be trying this for myself, and you can too if you visit <a href="http://atlasgloves.org/" target="_blank">the Atlas Gloves site</a>. There are a few videos to watch as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/04/23/atlas-gloves-bringing-minority-report-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best help option ever</title>
		<link>http://alonline.org/2007/04/14/the-best-help-option-ever/</link>
		<comments>http://alonline.org/2007/04/14/the-best-help-option-ever/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 00:38:26 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/04/14/the-best-help-option-ever/</guid>
		<description><![CDATA[I rather like this. Someone with a sense of humour has managed to get something amusing into a product, and it works rather well. See it here, I hope this is real and not just a Photoshop.]]></description>
			<content:encoded><![CDATA[<p>I rather like this. Someone with a sense of humour has managed to get something amusing into a product, and it works rather well. <a href="http://www.flickr.com/photos/37082411@N00/456705798/" target="_blank">See it here</a>, I hope this is real and not just a Photoshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/04/14/the-best-help-option-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to lighten a SysAdmin&#8217;s job</title>
		<link>http://alonline.org/2007/04/12/how-to-lighten-a-sysadmins-job/</link>
		<comments>http://alonline.org/2007/04/12/how-to-lighten-a-sysadmins-job/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 00:14:06 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[clever]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/04/12/how-to-lighten-a-sysadmins-job/</guid>
		<description><![CDATA[I now want to be a SysAdmin at NetQoS, solely because they have developed this incredibly cool way to visualise their data flow. It&#8217;s like Tron has suddenly been updated for the 21st Century, and then brought to life. If this ever becomes available for home use then I will have to grow my network [...]]]></description>
			<content:encoded><![CDATA[<p>I now want to be a SysAdmin at NetQoS, solely because they have developed this incredibly cool way to visualise their data flow. It&#8217;s like Tron has suddenly been updated for the 21st Century, and then brought to life. If this ever becomes available for home use then I will have to grow my network just to enjoy a richer spread of fun. <a href="http://www.techcrunch.com/2007/04/10/watch-your-network-play-space-invaders/" target="_blank">Read, and watch, more here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/04/12/how-to-lighten-a-sysadmins-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: better because it&#8217;s staff are</title>
		<link>http://alonline.org/2007/04/09/google-better-because-its-staff-are/</link>
		<comments>http://alonline.org/2007/04/09/google-better-because-its-staff-are/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 22:52:59 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/04/09/google-better-because-its-staff-are/</guid>
		<description><![CDATA[The basis of this article is simple: how to write a spell checker. A company like Microsoft would probably invest millions of dollars, and millions of lines of code, to produce something that is good but still makes mistakes. Google, on the other hand, manages to suggest word corrections in 0.1 of a second and [...]]]></description>
			<content:encoded><![CDATA[<p>The basis of this article is simple: how to write a spell checker. A company like Microsoft would probably invest millions of dollars, and millions of lines of code, to produce something that is good but still makes mistakes. Google, on the other hand, manages to suggest word corrections in 0.1 of a second and still gets 90% accuracy. <a href="http://www.norvig.com/spell-correct.html" target="_blank">This article shows how this was done, complete with the Python code used</a>, and manages to go completely over my head before reaching halfway through. I can read the code, but the theory and math behind the code is too much for me. It seems that if you employ a lot of very, very intelligent people you will get the results required to keep you ahead of the opposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/04/09/google-better-because-its-staff-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps free to Rwanda and Kenya</title>
		<link>http://alonline.org/2007/03/20/google-apps-free-to-rwanda-and-kenya/</link>
		<comments>http://alonline.org/2007/03/20/google-apps-free-to-rwanda-and-kenya/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 22:52:21 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/03/20/google-apps-free-to-rwanda-and-kenya/</guid>
		<description><![CDATA[Whilst this is a very nice gesture by Google, offering their Apps for free to the countries of Rwanda and Kenya, I feel that possibly food and clean drinking water would be much higher on the priority list of the majority in both countries. However, the provision of Google Apps for free will allow those [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst this is a very nice gesture by Google, <a href="http://www.downloadsquad.com/2007/03/19/google-announces-free-communication-applications-in-africa/" target="_blank">offering their Apps for free to the countries of Rwanda and Kenya</a>, I feel that possibly food and clean drinking water would be much higher on the priority list of the majority in both countries. However, the provision of Google Apps for free will allow those few who have Internet access, or even computers, to better communicate and coordinate with each other, and of course give Google an insight into these developing markets for future products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/03/20/google-apps-free-to-rwanda-and-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Looking Glass</title>
		<link>http://alonline.org/2006/12/22/project-looking-glass/</link>
		<comments>http://alonline.org/2006/12/22/project-looking-glass/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 01:21:55 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2006/12/22/project-looking-glass/</guid>
		<description><![CDATA[This looks interesting, although it may be just that little bit late, given that both Vista and Linux desktops will offer some form of 3D visualisation shortly. Still Project Looking Glass has just hit the magical 1.0 version, so it should be reasonably stable and usable. I would download it but I really need to [...]]]></description>
			<content:encoded><![CDATA[<p>This looks interesting, although it may be just that little bit late, given that both Vista and Linux desktops will offer some form of 3D visualisation shortly. Still <a href="https://lg3d.dev.java.net/" target="_blank">Project Looking Glass</a> has just hit the magical 1.0 version, so it should be reasonably stable and usable. I would download it but I really need to clean my PC up first of all the other crap I keep downloading just to try it out. Once I&#8217;ve tried Project Looking Glass I&#8217;ll let you know what I think &#8211; if you try it first then please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2006/12/22/project-looking-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
