<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alonline &#187; science</title>
	<atom:link href="http://alonline.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://alonline.org</link>
	<description>Online and ready for action</description>
	<lastBuildDate>Mon, 07 Feb 2011 01:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Peak Oil part 2: situation confirmed</title>
		<link>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/</link>
		<comments>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:55:36 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/</guid>
		<description><![CDATA[It appears that I&#8217;m not the only one to be worried about the whole Peak Oil scenario, not that I ever thought I was. Dave Cohen, from Energy Bulletin, has read the same report as me, and using additional information he has, has come to the same conclusion: Peak Oil is here now, or in [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that I&#8217;m not the only one to be worried about the whole <em>Peak Oil</em> scenario, not that I ever thought I was. <a href="http://www.energybulletin.net/node/45940" target="_blank">Dave Cohen, from Energy Bulletin</a>, has read the same report as me, and using additional information he has, has come to the same conclusion: Peak Oil is here now, or in the next few years. With OPEC sources finally topping out production, and so unable to meet the expected increased demand, and with non-OPEC sources having dramatically revised targets, it would appear that <em>Peak Oil</em> is just about on us. This is not news as <a href="http://www.theoildrum.com/node/4041" target="_blank">the Oil Drum carried a similar story in March and May</a>, but this recent data add extra credence to their report.</p>
<p>There is, however, a lot that we can do to try to avert this situation. It is scary to think that <a href="http://blog.wired.com/wiredscience/2008/07/amazing-stat-ca.html" target="_blank">California&#8217;s oil consumption (for transport, at least) is more than that of China</a> &#8211; so 3,700,000 people use more oil than 1,3000,000,000 people, which is absurd if you think about it. Part of the problem, in the US at least, is that car manufacturers have failed to make any noticeable improvements to their products recently, whilst Japanese and European manufacturers have worked hard on fuel efficiency for at least 30 years. This has lead to General Motors, one of the largest vehicle manufacturers in the world, <a href="http://www.bizaims.com/news/economy+business/general-motors-may-face-bankruptcy.html" target="_blank">to be significantly at risk of bankruptcy at the moment</a>. Car sales worldwide have slowed recently, with car usage also showing significant drops as people take to foot, bike or bus to beat the rising cost or fuel. Over the next few years, as oil prices remain volatile and generally head upward, it is likely that only those manufacturers who can provide viable alternative energy sources for their vehicles will be able to ride out the coming storm.</p>
<p>As I have mentioned previously, the entire Peak Oil aftermath can be avoided if we can provide alternative methods for producing energy and for transport. Hydrogen fuel cells are a good option, and appear far more likely than cold fusion, but hydrogen fuel cells are usually only invoked for transport solutions, and electricity supply is possibly far more important than transport. It really is time to ask your government representative when the nuclear option is going to re-evaluated and increased, and it needs those NIMBYs who have tried to prevent nuclear power stations from being built to shut up and face facts. If a nuclear power station is built on your doorstep then there is a small chance that it will fail and cause terrible problems for you (remembering that if you take 2 weeks holiday a year then that&#8217;s 4% of the time you won&#8217;t even be in the vicinity); however, a lack of nuclear power stations at this time, when there is still no real viable alternative to oil for power generation, is certain to lead to some very drastic doomsday scenarios once <em>Peak Oil</em> is reached &#8211; which won&#8217;t be long.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peak Oil &#8211; time to start worrying</title>
		<link>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/</link>
		<comments>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:02:35 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/</guid>
		<description><![CDATA[I don&#8217;t enjoy being the pessimist and giving bad news to my readers, because I would far prefer to be happy and post links to fun sites. However, sometimes I feel that I really need to bring important facts to your attention, and Peak Oil is one of those things that everyone should know about. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t enjoy being the pessimist and giving bad news to my readers, because I would far prefer to be happy and post links to fun sites. However, sometimes I feel that I really need to bring important facts to your attention, and <em>Peak Oil</em> is one of those things that everyone should know about.</p>
<p><em>Peak Oil</em> is a term used to describe the time when the world&#8217;s oil production is exceeded by the world&#8217;s demand for oil. This is something that I never worried about before because I was aware that there was plenty of oil still waiting to be pumped, and never thought the day would arrive when the oil producing nations would struggle to meet demand. Even thought the price of oil has been rocketing recently, I still had confidence in the reserves of oil available being able to to meet demand and remaining viable through the next 20-30 years (which will see me to the end of my life). <a href="http://www.businessweek.com/bwdaily/dnflash/content/jul2008/db2008079_865368.htm" target="_blank">I remained confident until I read this article from Business Week</a>.</p>
<p><span id="more-2452"></span></p>
<p>In brief, this article states that Saudi Arabia, which is still the holder of the world&#8217;s largest oil fields, has promised to ramp up production in order to alleviate the current high price of oil, but it seems that this promise will not be met. It is in the oil producers best interests to keep the price of oil high, but not too high, because that way they make good money but don&#8217;t force people into using alternative power sources. So, whilst Saudi Arabia would love to up production now that the rest of the world is in shock over the recent rise in oil prices, it would seem that they are unable to actually pump and process any more oil &#8211; which makes their supply stagnant.</p>
<p>Sine the rest of the oil producing nations are already running at full production rates, <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080711.wpetrobras0711/BNStory/energy/home" target="_blank">and may even be failing to produce at all over the next week,</a> then we may well be at that fabled point of <em>Peak Oil</em>, which means that things will go downhill from now on. The impact will not be felt immediately, but continuously rising costs and fuel shortages will lead to spiraling costs and shortages of other goods. These factors will cause businesses to fail, leading to higher unemployment, but the government will receive less money and so will not be able to support these victims. Rising costs and no government support lead to rising civil unrest and crime, which puts civilisation on the slippery slope towards anarchy. This might sound far-fetched to you, but the steps involved will be small and seemingly insignificant, but they will combine, in a logical manner, to create the possible collapse of society as we know it. <a href="http://wolfatthedoor.org.uk/" target="_blank">You can read a lot more about this whole process here</a>.</p>
<p>It&#8217;s important to remember that this is the likely course of events given our current state of affairs, and this doomsday scenario doesn&#8217;t take into account advancements in technology or governments having the courage to act now to forestall this tragedy. I&#8217;d probably put my money on technology advances, which is what the governments are doing, because most governments are too scared to do what needs to be done as this will lose them votes. We NEED nuclear power stations to be built NOW! It takes around 10 years to build a nuclear power station and get it up and running, but if we start now then by the time oil is actually getting short and starting to pose a serious threat to our electricity supply then we would have these nuclear power stations either in operation or approaching completion, and this would alleviate one of the biggest impacts of <em>Peak Oil</em>. I know some people believe that with electric vehicles now starting to become mainstream that this will alleviate some of the coming oil crisis, but where are these vehicles to get their electric charge from when the majority of the power supply is generated using oil? So write to your MP/Senator and ask why nuclear power stations are not being created now; after all they are not reliant on oil, they are the most environmentally friendly way of generating power and they take so long to build that if they&#8217;re not started soon then it may be too late.</p>
<p>Another technological advance that would mitigate the impact of <em>Peak Oil</em> is the development of commercially viable hydrogen fuel cells. These would very quickly allow most transport to move to an oil free fuel supply (air transport would need a radical rethink in order to be able to use fuel cells, but all other modes of transport could be converted relatively simply). Hydrogen fuel cells would also allow us to change the way we look at our power supplies as well, as it may be more cost effective for businesses and larger properties to move to generating their own supply via a fuel cell rather than relying on commercial supply. This would, once again, dramatically cut our reliance on oil.</p>
<p>The biggest stumbling blocks to actually dealing with <em>Peak Oil</em> are the oil producing nations, who stand to lose their income if people move away from oil as a primary fuel source; the governments, who need to build nuclear power stations that nobody wants built near them; and the power supply companies, who stand to lose a lot of revenue if individuals could begin to generate their own power. These people all have a vested interest in the status quo and would quite happily carry on, with no moves made to forestall <em>Peak Oil</em>, until it&#8217;s too late. So all we can do is prepare for a very rough ride ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The double split experiment</title>
		<link>http://alonline.org/2008/07/13/the-double-split-experiment/</link>
		<comments>http://alonline.org/2008/07/13/the-double-split-experiment/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 01:53:39 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/13/the-double-split-experiment/</guid>
		<description><![CDATA[I was always fascinated, when studying physics and after, by the existence of &#8220;wavicles&#8221; &#8211; which are particles that behave as both solid particles and waves at the same time. Whilst fascinated this behaviour was always hard to explain, but now a video has been made that does just that. So if you&#8217;re interested in [...]]]></description>
			<content:encoded><![CDATA[<p>I was always fascinated, when studying physics and after, by the existence of &#8220;wavicles&#8221; &#8211; which are particles that behave as both solid particles and waves at the same time. Whilst fascinated this behaviour was always hard to explain, but now a video has been made that does just that. So if you&#8217;re interested in how something can be both a solid particle and a wave at the same time, watch this.</p>
<p><embed src="http://www.youtube.com/v/wEzRdZGYNvA&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" width="425" height="344" type="application/x-shockwave-flash" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/13/the-double-split-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An honest creationist</title>
		<link>http://alonline.org/2008/07/05/an-honest-creationist/</link>
		<comments>http://alonline.org/2008/07/05/an-honest-creationist/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 00:47:12 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/05/an-honest-creationist/</guid>
		<description><![CDATA[I have to agree with the author of this piece: whilst it is good that Kurt Wise is honest enough to discard false evidence that would support his world view, to have spent time examining both sides of the situation and attempting to impartially weigh up the evidence for both, and to honestly state that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scepsis.ru/eng/articles/id_2.php" target="_blank">I have to agree with the author of this piece</a>: whilst it is good that Kurt Wise is honest enough to discard false evidence that would support his world view, to have spent time examining both sides of the situation and attempting to impartially weigh up the evidence for both, and to honestly state that his take on creationism is influenced entirely by faith and not by any scientific evidence. I also have to agree that in such a case he probably should not be teaching science at a college if he is willing to discard scientific evidence in favour of plain belief. There is a hypocrisy there that is hidden under the honesty with which it is revealed, and such honesty does not allow the hypocrisy to be forgiven &#8211; although Mr Wise might think that it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/05/an-honest-creationist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s now possible to grow a brain to pilot a plane</title>
		<link>http://alonline.org/2007/12/14/its-now-possible-to-grow-a-brain-to-pilot-a-plane/</link>
		<comments>http://alonline.org/2007/12/14/its-now-possible-to-grow-a-brain-to-pilot-a-plane/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:04:01 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/12/14/its-now-possible-to-grow-a-brain-to-pilot-a-plane/</guid>
		<description><![CDATA[The world is moving faster than you might think, and the today is yesterday&#8217;s future (or some such mystical nonsense). Did you know that 3 years ago a brain was grown in a petri dish that was capable of flying a plane? If you did, well done, as I hadn&#8217;t heard about this until today. [...]]]></description>
			<content:encoded><![CDATA[<p>The world is moving faster than you might think, and the today is yesterday&#8217;s future (or some such mystical nonsense). <a href="http://www.pantherhouse.com/newshelton/travoltas-pilot-assistant-almost-ready-to-go/" target="_blank">Did you know that 3 years ago a brain was grown in a petri dish that was capable of flying a plane?</a> If you did, well done, as I hadn&#8217;t heard about this until today. If you combine this with new autonomous exoskeletons, robots that can charge themselves, SkyNet and a sense of doom, then you might just get worried. I, however, would prefer to have one of these test-tube brains running the USA than George Bush.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/12/14/its-now-possible-to-grow-a-brain-to-pilot-a-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why global warming may be just one of those things</title>
		<link>http://alonline.org/2007/12/03/why-global-warming-may-be-just-one-of-those-things/</link>
		<comments>http://alonline.org/2007/12/03/why-global-warming-may-be-just-one-of-those-things/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:50:40 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/12/03/why-global-warming-may-be-just-one-of-those-things/</guid>
		<description><![CDATA[Everybody keeps on about global warming at the moment: as if it is something new and the entire planet is about to collapse. What if this global warming was just part of the usual sequence of temperature fluctuations that have occurred over the last several thousand years? What if global warming was not caused by [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody keeps on about global warming at the moment: as if it is something new and the entire planet is about to collapse. What if this global warming was just part of the usual sequence of temperature fluctuations that have occurred over the last several thousand years? What if global warming was not caused by humanity&#8217;s excesses, but instead caused by an increase in solar irradiation, and a lack of volcanic activity? We&#8217;re currently approaching the maximum amount of solar activity and the sun should soon begin to calm down, and we&#8217;re also expecting some major volcanic activity from places such as Yellowstone &#8211; maybe we&#8217;ll all be crying out for global warming in 10 years time when we head into the next mini ice-age.</p>
<p><a href="http://longrangeweather.com/images/GTEMPS.gif"><img height="462" alt="GTEMPS" src="http://alonline.org/wordpress/wp-content/uploads/2007/12/gtemps.gif" width="640"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/12/03/why-global-warming-may-be-just-one-of-those-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science does not require faith</title>
		<link>http://alonline.org/2007/12/03/science-does-not-require-faith/</link>
		<comments>http://alonline.org/2007/12/03/science-does-not-require-faith/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 23:18:10 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/12/03/science-does-not-require-faith/</guid>
		<description><![CDATA[Here&#8217;s a well written rebuttal to an article which claimed that science relied on faith in much the same way the religion does. Not only is the author a respected scientist himself, but he is also able to argue his case very well and, although this article is mild in its criticism of the offending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scienceblogs.com/pharyngula/2007/11/faith_is_not_a_prerequisite_fo.php" target="_blank">Here&#8217;s a well written rebuttal to an article</a> which claimed that science relied on faith in much the same way the religion does. Not only is the author a respected scientist himself, but he is also able to argue his case very well and, although this article is mild in its criticism of the offending piece&#8217;s author, it has also lead to some rather more fervent comments, all of which are also worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/12/03/science-does-not-require-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ptable.com &#8211; the ultimate periodic table</title>
		<link>http://alonline.org/2007/10/11/ptablecom-the-ultimate-periodic-table/</link>
		<comments>http://alonline.org/2007/10/11/ptablecom-the-ultimate-periodic-table/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 01:42:04 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/10/11/ptablecom-the-ultimate-periodic-table/</guid>
		<description><![CDATA[You probably have no use for a periodic table any more, I know I don&#8217;t. However, you have to admire the design, functionality and sheer dynamism of this site. Even though I don&#8217;t need to know how many electrons there are in each shell of a Magnesium atom, it was fun to find out how [...]]]></description>
			<content:encoded><![CDATA[<p>You probably have no use for a periodic table any more, I know I don&#8217;t. However, you have to admire the design, functionality and sheer dynamism of <a href="http://www.dayah.com/periodic/" target="_blank">this site</a>. Even though I don&#8217;t need to know how many electrons there are in each shell of a Magnesium atom, it was fun to find out how to show that info. The slider is a temperature control, in Kelvins I believe, and clicking on an element can sometimes bring up some fantastic information.</p>
<p>For people who don&#8217;t need a periodic table this is still a valuable resource and both educational and interesting. For those who do need a periodic table, then <a href="http://www.dayah.com/periodic/" target="_blank">ptable.com</a> is invaluable.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/10/11/ptablecom-the-ultimate-periodic-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The battle between Islam and Science</title>
		<link>http://alonline.org/2007/08/14/the-battle-between-islam-and-science/</link>
		<comments>http://alonline.org/2007/08/14/the-battle-between-islam-and-science/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 00:35:36 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/08/14/the-battle-between-islam-and-science/</guid>
		<description><![CDATA[Sorry to continue a religious rant theme today, but here&#8217;s another interesting article on religion and science, which explains why the Muslim world view tends to prevent scientific endeavour. The only issue I have with the majority of Muslim faiths, is that they tend to insist that their religious tenets are applied to all aspects [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry to continue a religious rant theme today, <a href="http://www.salon.com/books/feature/2007/08/13/taner_edis/?source=whitelist" target="_blank">but here&#8217;s another interesting article on religion and science, which explains why the Muslim world view tends to prevent scientific endeavour</a>. The only issue I have with the majority of Muslim faiths, is that they tend to insist that their religious tenets are applied to all aspects of life, including law, government, finance and science. It&#8217;s my personal opinion that none of these things should be influenced by religion, as then you start to discriminate against anyone who holds even a slightly different religious point of view. If you look at the ongoing troubles in Iraq, Iran, Afghanistan, Indonesia&nbsp;and Pakistan, then you can see where small differences of opinion have lead to large scale conflicts and massive loss of life.</p>
<p>If I had my way, then religion would be a matter of personal choice for everybody, and would be completely separated from any other aspect of public and social life. This would allow fairer, and more rational decisions to be made on a local and national level, and also allow for Muslim economies to grow and for their scientific and technological research to achieve their potential. If Muslim law continues to interfere in such matters, then I can see a gradual brain drain from Muslim countries, and possibly a flow of money towards areas where interest can be charged and gambling is permitted.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/08/14/the-battle-between-islam-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the solar system may be why the bees have all gone</title>
		<link>http://alonline.org/2007/06/06/changes-to-the-solar-system-may-be-why-the-bees-have-all-gone/</link>
		<comments>http://alonline.org/2007/06/06/changes-to-the-solar-system-may-be-why-the-bees-have-all-gone/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 21:57:28 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/06/06/changes-to-the-solar-system-may-be-why-the-bees-have-all-gone/</guid>
		<description><![CDATA[I&#8217;m always willing to experiment with different ideas on the &#8220;how and why&#8221; of our existence, and so it&#8217;s perfectly possible that these 2 gentlemen may have the answer to why our bees have all disappeared from around the world. Actually, given that the loss of bees has been global, rather than localised to one [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always willing to experiment with different ideas on the &#8220;how and why&#8221; of our existence, and so it&#8217;s perfectly possible that these 2 gentlemen may have the answer to why our bees have all disappeared from around the world. Actually, given that the loss of bees has been global, rather than localised to one area, then maybe their explanation is better than fungal infections, colony invasions, or pesticide. It&#8217;s definitely worth a read as it combines unrecognised science, space travel, alien technology and conspiracy theory &#8211; what more do you want from one theory? <a href="http://www.enterprisemission.com/Bees/thebeesneeds.htm" target="_blank">Have a look and draw your own conclusions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/06/06/changes-to-the-solar-system-may-be-why-the-bees-have-all-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

