<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alonline &#187; programming</title>
	<atom:link href="http://alonline.org/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://alonline.org</link>
	<description>Online and ready for action</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The history of C</title>
		<link>http://alonline.org/2008/07/08/the-history-of-c/</link>
		<comments>http://alonline.org/2008/07/08/the-history-of-c/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 00:15:23 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/08/the-history-of-c/</guid>
		<description><![CDATA[I like C as a programming language: it&#8217;s neat, simple and works surprisingly well. It compiles into efficient code, since people have been perfecting C compilers for the last 30 years, and has grown into C++ which just makes things better again. All in all, a good language to know and use. This is an [...]]]></description>
			<content:encoded><![CDATA[<p>I like C as a programming language: it&#8217;s neat, simple and works surprisingly well. It compiles into efficient code, since people have been perfecting C compilers for the last 30 years, and has grown into C++ which just makes things better again. All in all, a good language to know and use.</p>
<p><a href="http://www.cs.bell-labs.com/who/dmr/chist.html" target="_blank">This is an interesting article about how C was born</a> and how it was developed into the primary language of Unix. Dennis Ritchie tells the story first-hand, and tells is succinctly. I rate his writing as Kernighan and Ritchie&#8217;s original book &#8211; The C Programming Language &#8211; is still one of the best ways of learning C, and a good reference as well. If you&#8217;ve ever seen or used C, or want to know how a programming language comes into being, then have a read of th<a href="http://www.cs.bell-labs.com/who/dmr/chist.html" target="_blank">is article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/08/the-history-of-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux &#8211; evolving rather than being developed</title>
		<link>http://alonline.org/2007/12/17/linux-evolving-rather-than-being-developed/</link>
		<comments>http://alonline.org/2007/12/17/linux-evolving-rather-than-being-developed/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 01:16:23 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/12/17/linux-evolving-rather-than-being-developed/</guid>
		<description><![CDATA[This is a fantastic response from Linus Torvalds to someone who was belittling the way Linux was, and still is, developed. Linus&#8217;s answer is accurate, articulate, and manages to explain exactly how, and why, Linux development works with one very apt analogy: On Fri, 30 Nov 2001, Rik van Riel wrote: &#62; I&#8217;m very interested [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://groups.google.com/group/fa.linux.kernel/msg/52f04d4ab1121c9b" target="_blank">This is a fantastic response from Linus Torvalds</a> to someone who was belittling the way Linux was, and still is, developed. Linus&#8217;s answer is accurate, articulate, and manages to explain exactly how, and why, Linux development works with one very apt analogy:</p>
<blockquote><p>On Fri, 30 Nov 2001, Rik van Riel wrote:
<p>&gt; I&#8217;m very interested too, though I&#8217;ll have to agree with Larry <br />&gt; that Linux really isn&#8217;t going anywhere in particular and seems <br />&gt; to be making progress through sheer luck.
<p>&nbsp;
<p>Hey, that&#8217;s not a bug, that&#8217;s a FEATURE!
<p>You know what the most complex piece of engineering known to man in the whole solar system is?
<p>Guess what &#8211; it&#8217;s not Linux, it&#8217;s not Solaris, and it&#8217;s not your car.
<p>It&#8217;s you. And me.
<p>And think about how you and me actually came about &#8211; not through any complex design.
<p>Right. &#8220;sheer luck&#8221;.
<p>Well, sheer luck, AND: <br />- free availability and _crosspollination_ through sharing of &#8220;source code&#8221;, although biologists call it DNA. <br />- a rather unforgiving user environment, that happily replaces bad versions of us with better working versions and thus culls the herd&nbsp; (biologists often call this &#8220;survival of the fittest&#8221;) <br />- massive undirected parallel development (&#8220;trial and error&#8221;)
<p>I&#8217;m deadly serious: we humans have _never_ been able to replicate something more complicated than what we ourselves are, yet natural selection did it without even thinking.
<p>Don&#8217;t underestimate the power of survival of the fittest.
<p>And don&#8217;t EVER make the mistake that you can design something better than what you get from ruthless massively parallel trial-and-error with a feedback cycle. That&#8217;s giving your intelligence _much_ too much credit.
<p>Quite frankly, Sun is doomed. And it has nothing to do with their <br />engineering practices or their coding style.
<p class="unquote">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Linus </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/12/17/linux-evolving-rather-than-being-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFC822: Email address verification using RegExp</title>
		<link>http://alonline.org/2007/11/10/rfc822-email-address-verification-using-regexp/</link>
		<comments>http://alonline.org/2007/11/10/rfc822-email-address-verification-using-regexp/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 01:27:51 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/11/10/rfc822-email-address-verification-using-regexp/</guid>
		<description><![CDATA[Regular expressions are very clever, cool (in an uber-geeky way) and amazingly powerful. They are also almost incomprehensible to al but the ultimate Perl geeks, and can be pretty scary, literally. This regexp, for example, has a certain beauty in it&#8217;s immensity, and is scary as you know what it does (validate whether an email [...]]]></description>
			<content:encoded><![CDATA[<p>Regular expressions are very clever, cool (in an uber-geeky way) and amazingly powerful. They are also almost incomprehensible to al but the ultimate Perl geeks, and can be pretty scary, literally. This regexp, for example, has a certain beauty in it&#8217;s immensity, and is scary as you know what it does (validate whether an email address is, in fact, valid), but you haven&#8217;t got a clue as to how it goes about doing that. I suppose if you spent time breaking it down into it&#8217;s component parts, and analysed each in turn, then you might be able to work out what is going on, but I had a feeling this was written in a higher level language, and then translated into a regexp for speed and efficiency. <a href="http://www.ex-parrot.com/~pdw/Mail-RFC822-Address.html?" target="_blank">However it was made, behold RFC822 in all it&#8217;s glory, and tremble before it&#8217;s inscrutability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/11/10/rfc822-email-address-verification-using-regexp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOLCODE &#8211; lolcats attack programming</title>
		<link>http://alonline.org/2007/06/09/lolcode-lolcats-attack-programming/</link>
		<comments>http://alonline.org/2007/06/09/lolcode-lolcats-attack-programming/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 15:40:58 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/06/09/lolcode-lolcats-attack-programming/</guid>
		<description><![CDATA[This made me laugh out loud when I first read it. I was a bit dubious at first, but reading the sample code made me realise this could actually work, and could be amusing (in small doses anyway). How can anyone with a smattering of coding knowledge not enjoy: HAI I HAS A CHEEZBURGER ITZ [...]]]></description>
			<content:encoded><![CDATA[<p>This made me laugh out loud when I first read it. I was a bit dubious at first, but reading the sample code made me realise this could actually work, and could be amusing (in small doses anyway). How can anyone with a smattering of coding knowledge not enjoy:
<pre>HAI
I HAS A CHEEZBURGER ITZ 1

IM IN YR LOOP
  VISIBLE "I has dis many: " N CHEEZBURGER
  IZ CHEEZBURGER BIGGER THAN 11 O RLY?
    YA RLY
      GTFO
    NO WAI
      UP CHEEZBURGER!!1
  KTHX
KTHX

KTHXBYE</pre>
<p>There are some active interpreters for LOLCODE already, and I think this could run for a while. <a href="http://programming.linux.com/article.pl?sid=07/06/07/1654251&amp;from=rss" target="_blank">Read more here, including comments from people with no sense of humour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/06/09/lolcode-lolcats-attack-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Photosynth is available to play with</title>
		<link>http://alonline.org/2006/11/11/ms-photosynth-is-available-to-play-with/</link>
		<comments>http://alonline.org/2006/11/11/ms-photosynth-is-available-to-play-with/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 00:12:29 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[clever]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2006/11/11/ms-photosynth-is-available-to-play-with/</guid>
		<description><![CDATA[I blogged Photosynth a while back, and I never expected it to make any form of public showing this year. In fact I expected it to be developed fully and released as a stand alone program for a a reasonable sum of money, not made publicly available on the Internet for anyone to try and [...]]]></description>
			<content:encoded><![CDATA[<p>I blogged Photosynth <a href="http://alonline.org/2006/07/28/ms-photosynth/" target="_blank">a while back</a>, and I never expected it to make any form of public showing this year. In fact I expected it to be developed fully and released as a stand alone program for a a reasonable sum of money, not <a href="http://labs.live.com/photosynth/blogs/so+here+it+is+++.aspx" target="_blank">made publicly available on the Internet</a> for anyone to try and have a play with. Although you can only use Microsoft&#8217;s own collections of photographs at the moment, they have announced that you will be able to use your own collections when the program is working successfully. This may take some time, but expect to start seeing people taking an unusually large amount of photographs when they are in any major place of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2006/11/11/ms-photosynth-is-available-to-play-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write perfect software</title>
		<link>http://alonline.org/2006/10/23/how-to-write-perfect-software/</link>
		<comments>http://alonline.org/2006/10/23/how-to-write-perfect-software/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 20:51:27 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[interesting]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/2006/10/23/how-to-write-perfect-software/</guid>
		<description><![CDATA[Ok &#8211; this article is 10 years old, but I&#8217;m certain that my company could benefit from reading and reviewing the ideas it contains. In particular the bit about careful planning, ironing out all the ideas and requirements, before writing any code would have saved them a lot of time and expense. The processes described [...]]]></description>
			<content:encoded><![CDATA[<p>Ok &#8211; <a href="http://www.fastcompany.com/magazine/06/writestuff.html" target="_blank">this article</a> is 10 years old, but I&#8217;m certain that my company could benefit from reading and reviewing the ideas it contains. In particular the bit about careful planning, ironing out all the ideas and requirements, before writing any code would have saved them a lot of time and expense. The processes described in <a href="http://www.fastcompany.com/magazine/06/writestuff.html" target="_blank">this article</a> could not be applied to all real-world situations, because market and products change at such a fast rate these days. However, if you are not willing to follow these processes and principles then you have to budget and allow for errors, and this is very hard as errors are unpredictable, by their very nature. I trained in Systems Analysis a long time a go and I can see the benefit of breaking problems down into outline, detail, pseudo-code and then real code, but I can also feel the urgency that stirs when the creative juices get going. The discipline these guys have shown is not for everyone, however if you want fault free code you may have to enforce it.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2006/10/23/how-to-write-perfect-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enigma machine in Flash</title>
		<link>http://alonline.org/2006/09/10/the-enigma-machine-in-flash/</link>
		<comments>http://alonline.org/2006/09/10/the-enigma-machine-in-flash/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 22:56:28 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[clever]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://alonline.org/2006/09/10/the-enigma-machine-in-flash/</guid>
		<description><![CDATA[We all know how far the world has advanced in the last 100 years, but sometimes you get a simple reminder like this. During the Second World War the Germans had a huge advantage over the Allies &#8211; their Enigma code machine. In the UK 100&#8242;s of top mathematicians and logicians worked day and night [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how far the world has advanced in the last 100 years, but sometimes you get a simple reminder like this. During the Second World War the Germans had a huge advantage over the Allies &#8211; their Enigma code machine. In the UK 100&#8242;s of top mathematicians and logicians worked day and night to try to crack this code. If they could only have had a working model of the Enigma machine then they would have had a far easier time of it. Well now <a href="http://enigmaco.de/index-enigma.html" target="_blank" rel="tag">here&#8217;s a fully working Enigma machine</a>, with all the workings displayed, operating entirely in Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2006/09/10/the-enigma-machine-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptana &#8211; Dynamic web IDE</title>
		<link>http://alonline.org/2006/08/13/aptana-dynamic-web-ide/</link>
		<comments>http://alonline.org/2006/08/13/aptana-dynamic-web-ide/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 02:02:34 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://alonline.org/2006/08/13/aptana-dynamic-web-ide/</guid>
		<description><![CDATA[Aptana looks rather good. It offers a neat IDE for dynaimc web pages using Javascript, HTML and CSS. I&#8217;m hoping it offers PHP as well as I&#8217;m about to start work on my next web project and that will use a lot of PHP. I&#8217;m just downloading Aptana now and I&#8217;ll give you my opinion [...]]]></description>
			<content:encoded><![CDATA[<p>Aptana looks rather good. It offers a neat IDE for dynaimc web pages using Javascript, HTML and CSS. I&#8217;m hoping it offers PHP as well as I&#8217;m about to start work on my next web project and that will use a lot of PHP. I&#8217;m just downloading <a href="http://www.aptana.com/" target="_blank">Aptana</a> now and I&#8217;ll give you my opinion in a couple of days time.<br/></p>
<p style="text-align: right; font-size: 8px">Blogged with <a href="http://www.flock.com" title="Flock" target="_new">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2006/08/13/aptana-dynamic-web-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This guy talks sense</title>
		<link>http://alonline.org/2006/07/30/this-guy-talks-sense/</link>
		<comments>http://alonline.org/2006/07/30/this-guy-talks-sense/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 23:18:00 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://alonline.org/wordpress/2006/07/30/this-guy-talks-sense/</guid>
		<description><![CDATA[Ths Joel Test appears to be a sensible way of looking at how a software development team would work. Even looking at this from the perspective of an amateur programmer I can see that some aspects apply to and indivual as well as a company. I&#8217;ll be browsing through the rest of this site when [...]]]></description>
			<content:encoded><![CDATA[<p>Ths Joel Test appears to be a sensible way of looking at how a software development team would work. Even looking at this from the perspective of an amateur programmer I can see that some aspects apply to and indivual as well as a company. I&#8217;ll be browsing through the rest of <a target="_blank" href="http://www.joelonsoftware.com/">this site</a> when I get some time.</p>
<p style="text-align: right; font-size: 8px">Blogged with <a target="_new" title="Flock" href="http://www.flock.com">Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2006/07/30/this-guy-talks-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLaszlo &#8211; ultimate web 2.0 goodness</title>
		<link>http://alonline.org/2006/05/15/openlaszlo-ultimate-web-20-goodness/</link>
		<comments>http://alonline.org/2006/05/15/openlaszlo-ultimate-web-20-goodness/#comments</comments>
		<pubDate>Sun, 14 May 2006 22:09:30 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://alonline.org/wordpress/2006/05/15/openlaszlo-ultimate-web-20-goodness/</guid>
		<description><![CDATA[Where has this been hiding? And how come it took me so long to find it? OpenLaszlo appears to be exactly what every web designer needs &#8211; the ability to create high quality, high-end web based applications with a simple scripting kit. And the demonstrations are very, very cool too. All I need now is [...]]]></description>
			<content:encoded><![CDATA[<p>Where has this been hiding? And how come it took me so long to find it? OpenLaszlo appears to be exactly what every web designer needs &#8211; the ability to create high quality, high-end web based applications with a simple scripting kit. And the demonstrations are very, very cool too. All I need now is to break my leg, or something similar, to give me the time off work to learn and use <a href="http://www.openlaszlo.org/">this little beauty</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2006/05/15/openlaszlo-ultimate-web-20-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
