<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alonline &#187; future</title>
	<atom:link href="http://alonline.org/category/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://alonline.org</link>
	<description>Online and ready for action</description>
	<lastBuildDate>Mon, 07 Feb 2011 01:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blacklight &#8211; revolutionary power source or con?</title>
		<link>http://alonline.org/2008/07/28/blacklight-revolutionary-power-source-or-con/</link>
		<comments>http://alonline.org/2008/07/28/blacklight-revolutionary-power-source-or-con/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 22:56:58 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interesting]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/28/blacklight-revolutionary-power-source-or-con/</guid>
		<description><![CDATA[If the claims of Blacklight Power are borne out then they may have created an answer to our growing energy problems. Their brand new fuel cell designs could generate electricity at the cost of just 1p per Kilowatt-hour, which would slash costs for power generation, relieve the current Peak Oil situation we are facing and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://money.cnn.com/2008/07/01/smallbusiness/blacklight.fsb/index.htm" target="_blank">If the claims of Blacklight Power are borne out then they may have created an answer to our growing energy problems</a>. Their brand new fuel cell designs could generate electricity at the cost of just 1p per Kilowatt-hour, which would slash costs for power generation, relieve the current Peak Oil situation we are facing and really kick start the growth of electrically powered transport. It&#8217;s fair to say that such a technology could revolutionise the world.</p>
<p>However, the current consensus of the scientific community is that this is not possible, and that the specifications that have been given for Blacklight seem to violate quantum physics as we know it today. This could just be the standard inertia that exists in academia, particularly when something as basic and widely accepted as quantum mechanics is threatened, or it might be the case that all these other scientists are correct and Blacklight might just be a con (conscious or not). I would expect to see the establishment attempting to disprove such an invention as not only does it violate principles physicists hold dear, it would also massively threaten the current status quo in the power industry, especially the oil producers. These guys have a lot of money, and I&#8217;m sure they wouldn&#8217;t be adverse to encouraging anyone who might feel the need to attempt to prevent such an invention getting financial backing.</p>
<p>Since Blacklight are now into the final phase of commercial negotiations for installations for their fuel cells, we can look forward to learning more over the next year. I really hope that this works, because I&#8217;d much prefer to have power plants running on water than running on nuclear fuel. Let&#8217;s hope for a revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/28/blacklight-revolutionary-power-source-or-con/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peak Oil part 2: situation confirmed</title>
		<link>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/</link>
		<comments>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 21:55:36 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/</guid>
		<description><![CDATA[It appears that I&#8217;m not the only one to be worried about the whole Peak Oil scenario, not that I ever thought I was. Dave Cohen, from Energy Bulletin, has read the same report as me, and using additional information he has, has come to the same conclusion: Peak Oil is here now, or in [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that I&#8217;m not the only one to be worried about the whole <em>Peak Oil</em> scenario, not that I ever thought I was. <a href="http://www.energybulletin.net/node/45940" target="_blank">Dave Cohen, from Energy Bulletin</a>, has read the same report as me, and using additional information he has, has come to the same conclusion: Peak Oil is here now, or in the next few years. With OPEC sources finally topping out production, and so unable to meet the expected increased demand, and with non-OPEC sources having dramatically revised targets, it would appear that <em>Peak Oil</em> is just about on us. This is not news as <a href="http://www.theoildrum.com/node/4041" target="_blank">the Oil Drum carried a similar story in March and May</a>, but this recent data add extra credence to their report.</p>
<p>There is, however, a lot that we can do to try to avert this situation. It is scary to think that <a href="http://blog.wired.com/wiredscience/2008/07/amazing-stat-ca.html" target="_blank">California&#8217;s oil consumption (for transport, at least) is more than that of China</a> &#8211; so 3,700,000 people use more oil than 1,3000,000,000 people, which is absurd if you think about it. Part of the problem, in the US at least, is that car manufacturers have failed to make any noticeable improvements to their products recently, whilst Japanese and European manufacturers have worked hard on fuel efficiency for at least 30 years. This has lead to General Motors, one of the largest vehicle manufacturers in the world, <a href="http://www.bizaims.com/news/economy+business/general-motors-may-face-bankruptcy.html" target="_blank">to be significantly at risk of bankruptcy at the moment</a>. Car sales worldwide have slowed recently, with car usage also showing significant drops as people take to foot, bike or bus to beat the rising cost or fuel. Over the next few years, as oil prices remain volatile and generally head upward, it is likely that only those manufacturers who can provide viable alternative energy sources for their vehicles will be able to ride out the coming storm.</p>
<p>As I have mentioned previously, the entire Peak Oil aftermath can be avoided if we can provide alternative methods for producing energy and for transport. Hydrogen fuel cells are a good option, and appear far more likely than cold fusion, but hydrogen fuel cells are usually only invoked for transport solutions, and electricity supply is possibly far more important than transport. It really is time to ask your government representative when the nuclear option is going to re-evaluated and increased, and it needs those NIMBYs who have tried to prevent nuclear power stations from being built to shut up and face facts. If a nuclear power station is built on your doorstep then there is a small chance that it will fail and cause terrible problems for you (remembering that if you take 2 weeks holiday a year then that&#8217;s 4% of the time you won&#8217;t even be in the vicinity); however, a lack of nuclear power stations at this time, when there is still no real viable alternative to oil for power generation, is certain to lead to some very drastic doomsday scenarios once <em>Peak Oil</em> is reached &#8211; which won&#8217;t be long.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/17/peak-oil-part-2-situation-confirmed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Peak Oil &#8211; time to start worrying</title>
		<link>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/</link>
		<comments>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:02:35 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/</guid>
		<description><![CDATA[I don&#8217;t enjoy being the pessimist and giving bad news to my readers, because I would far prefer to be happy and post links to fun sites. However, sometimes I feel that I really need to bring important facts to your attention, and Peak Oil is one of those things that everyone should know about. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t enjoy being the pessimist and giving bad news to my readers, because I would far prefer to be happy and post links to fun sites. However, sometimes I feel that I really need to bring important facts to your attention, and <em>Peak Oil</em> is one of those things that everyone should know about.</p>
<p><em>Peak Oil</em> is a term used to describe the time when the world&#8217;s oil production is exceeded by the world&#8217;s demand for oil. This is something that I never worried about before because I was aware that there was plenty of oil still waiting to be pumped, and never thought the day would arrive when the oil producing nations would struggle to meet demand. Even thought the price of oil has been rocketing recently, I still had confidence in the reserves of oil available being able to to meet demand and remaining viable through the next 20-30 years (which will see me to the end of my life). <a href="http://www.businessweek.com/bwdaily/dnflash/content/jul2008/db2008079_865368.htm" target="_blank">I remained confident until I read this article from Business Week</a>.</p>
<p><span id="more-2452"></span></p>
<p>In brief, this article states that Saudi Arabia, which is still the holder of the world&#8217;s largest oil fields, has promised to ramp up production in order to alleviate the current high price of oil, but it seems that this promise will not be met. It is in the oil producers best interests to keep the price of oil high, but not too high, because that way they make good money but don&#8217;t force people into using alternative power sources. So, whilst Saudi Arabia would love to up production now that the rest of the world is in shock over the recent rise in oil prices, it would seem that they are unable to actually pump and process any more oil &#8211; which makes their supply stagnant.</p>
<p>Sine the rest of the oil producing nations are already running at full production rates, <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080711.wpetrobras0711/BNStory/energy/home" target="_blank">and may even be failing to produce at all over the next week,</a> then we may well be at that fabled point of <em>Peak Oil</em>, which means that things will go downhill from now on. The impact will not be felt immediately, but continuously rising costs and fuel shortages will lead to spiraling costs and shortages of other goods. These factors will cause businesses to fail, leading to higher unemployment, but the government will receive less money and so will not be able to support these victims. Rising costs and no government support lead to rising civil unrest and crime, which puts civilisation on the slippery slope towards anarchy. This might sound far-fetched to you, but the steps involved will be small and seemingly insignificant, but they will combine, in a logical manner, to create the possible collapse of society as we know it. <a href="http://wolfatthedoor.org.uk/" target="_blank">You can read a lot more about this whole process here</a>.</p>
<p>It&#8217;s important to remember that this is the likely course of events given our current state of affairs, and this doomsday scenario doesn&#8217;t take into account advancements in technology or governments having the courage to act now to forestall this tragedy. I&#8217;d probably put my money on technology advances, which is what the governments are doing, because most governments are too scared to do what needs to be done as this will lose them votes. We NEED nuclear power stations to be built NOW! It takes around 10 years to build a nuclear power station and get it up and running, but if we start now then by the time oil is actually getting short and starting to pose a serious threat to our electricity supply then we would have these nuclear power stations either in operation or approaching completion, and this would alleviate one of the biggest impacts of <em>Peak Oil</em>. I know some people believe that with electric vehicles now starting to become mainstream that this will alleviate some of the coming oil crisis, but where are these vehicles to get their electric charge from when the majority of the power supply is generated using oil? So write to your MP/Senator and ask why nuclear power stations are not being created now; after all they are not reliant on oil, they are the most environmentally friendly way of generating power and they take so long to build that if they&#8217;re not started soon then it may be too late.</p>
<p>Another technological advance that would mitigate the impact of <em>Peak Oil</em> is the development of commercially viable hydrogen fuel cells. These would very quickly allow most transport to move to an oil free fuel supply (air transport would need a radical rethink in order to be able to use fuel cells, but all other modes of transport could be converted relatively simply). Hydrogen fuel cells would also allow us to change the way we look at our power supplies as well, as it may be more cost effective for businesses and larger properties to move to generating their own supply via a fuel cell rather than relying on commercial supply. This would, once again, dramatically cut our reliance on oil.</p>
<p>The biggest stumbling blocks to actually dealing with <em>Peak Oil</em> are the oil producing nations, who stand to lose their income if people move away from oil as a primary fuel source; the governments, who need to build nuclear power stations that nobody wants built near them; and the power supply companies, who stand to lose a lot of revenue if individuals could begin to generate their own power. These people all have a vested interest in the status quo and would quite happily carry on, with no moves made to forestall <em>Peak Oil</em>, until it&#8217;s too late. So all we can do is prepare for a very rough ride ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/07/14/peak-oil-time-to-start-worrying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bombs are getting smarter</title>
		<link>http://alonline.org/2008/06/08/bombs-are-getting-smarter/</link>
		<comments>http://alonline.org/2008/06/08/bombs-are-getting-smarter/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 21:37:03 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/06/08/bombs-are-getting-smarter/</guid>
		<description><![CDATA[It would be wrong to call any battlefield weapon cool, when you consider what they would be used for, but if any weapon is cool then this tank-buster is. Launched from altitude the main bomb deploys smaller packages which use parachutes to slow their descent, giving them time to scope out the targets with their [...]]]></description>
			<content:encoded><![CDATA[<p>It would be wrong to call any battlefield weapon cool, when you consider what they would be used for, <a href="http://blog.wired.com/defense/2008/06/russias-cans-of.html" target="_blank">but if any weapon is cool then this tank-buster is</a>. Launched from altitude the main bomb deploys smaller packages which use parachutes to slow their descent, giving them time to scope out the targets with their infrared sensors. Once they have identified vehicles as targets then smaller charges are dropped again, each specifically targeting a single vehicle&#8217;s engine. This would be effective against tanks, jeeps, trucks APC&#8217;s and most military transport. Isn&#8217;t it amazing what small, low power processors can do for us?</p>
<p>It&#8217;s good to know that the Russians are selling this technology throughout the world. Kind of renders most armoured battalions obsolete these weapons are anywhere near as effective in the real world as they are in simulations. Combine this type of &#8220;intelligent&#8221; bomb with long range missiles, UAV&#8217;s and stealth technology and it will soon be possible to reduce the military to bunker based techs, a stealth airforce and some grunts to do the house-by-house clear-up afterwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/06/08/bombs-are-getting-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning speech from a 12 year old girl</title>
		<link>http://alonline.org/2008/06/06/stunning-speech-from-a-12-year-old-girl/</link>
		<comments>http://alonline.org/2008/06/06/stunning-speech-from-a-12-year-old-girl/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 02:04:49 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/06/06/stunning-speech-from-a-12-year-old-girl/</guid>
		<description><![CDATA[I&#8217;m amazed at this speech. I&#8217;m sure that this girl would have had help in writing this speech, but even so it has some incredibly good points put across very, very well. Go here for a full transcript, or just watch and listen.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m amazed at this speech. I&#8217;m sure that this girl would have had help in writing this speech, but even so it has some incredibly good points put across very, very well. <a href="http://forum.yuniti.com/DoSomethingGood?thread=905#905" target="_blank">Go here for a full transcript</a>, or just watch and listen.</p>
<p><embed src="http://www.youtube.com/v/TQmz6Rbpnu0&amp;hl=en" width="425" height="355" type="application/x-shockwave-flash" wmode="transparent"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/06/06/stunning-speech-from-a-12-year-old-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing successfully tests 25KW laser weapon</title>
		<link>http://alonline.org/2008/06/06/boeing-successfully-tests-25kw-laser-weapon/</link>
		<comments>http://alonline.org/2008/06/06/boeing-successfully-tests-25kw-laser-weapon/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:32:16 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://alonline.org/2008/06/06/boeing-successfully-tests-25kw-laser-weapon/</guid>
		<description><![CDATA[Ever since the turn of the last century people were talking of ray guns that could zap a thing or a person with instantaneous accuracy. When lasers were first invented it was assumed that laser guns would only be a matter of years away from full scale deployment. Ronald Regan was keen on the technology [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the turn of the last century people were talking of ray guns that could zap a thing or a person with instantaneous accuracy. When lasers were first invented it was assumed that laser guns would only be a matter of years away from full scale deployment. Ronald Regan was keen on the technology and was convinced that his Star Wars plans would be realised in his presidency, or soon after. Almost 50 years after the laser&#8217;s first demonstration this still hasn&#8217;t happened.</p>
<p>Things might be about to change as <a href="http://gizmodo.com/5013018/boeing-successfully-fires-25-kw-solid+state-lasers-laser-weapons-one-step-closer-to-being-a-reality" target="_blank">Boeing have successfully repeatedly fired their new laser</a> for long enough to prove it&#8217;s capabilities as a genuine weapon. What&#8217;s more, it can scale up to 100KW, which is enough power to make the military sit up and take notice. I would imagine that it won&#8217;t be too long before the first military applications of this laser begin testing. What gets me though, is that Boeing are claiming that being powered by electricity makes the lasers highly mobile and supportable on the battlefield. I would imagine this to be true only if you have some very long extension leads or a highly mobile 100+KW generator. Given that there is always some loss as power is transmitted, I&#8217;d be interested in seeing how big a generator would be required for the laser to work effectively. More worrying is that having electrically powered mega-weapons like these would encourage the use of battlefield nukes &#8211; as the electromagnetic pulse these would give out should effectively disable something that is 100% reliant on an electrical supply.</p>
<p>Still the little or no collateral damage bit should be good &#8211; providing American operators can avoid targeting friendly &#8220;targets&#8221; in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2008/06/06/boeing-successfully-tests-25kw-laser-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Happens</title>
		<link>http://alonline.org/2007/12/14/shift-happens-2/</link>
		<comments>http://alonline.org/2007/12/14/shift-happens-2/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 01:26:08 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[educational]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/12/14/shift-happens-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://dotsub.com/api/player.php?filmid=1178&amp;filminstance=1180&amp;language=none" frameborder="0" width="480" height="392"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/12/14/shift-happens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab@home &#8211; a 3D printer kit for ~&#163;1,000</title>
		<link>http://alonline.org/2007/10/14/fabhome-a-3d-printer-kit-for-1000/</link>
		<comments>http://alonline.org/2007/10/14/fabhome-a-3d-printer-kit-for-1000/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 01:38:34 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[clever]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/10/14/fabhome-a-3d-printer-kit-for-1000/</guid>
		<description><![CDATA[3D printers were once an amazing and astounding invention: I remember seeing them on Tomorrow&#8217;s World (I wish they&#8217;d bring that series back), and being blown away with the clever simplicity of the idea. They have since been renamed as Rapid Prototyping Machines, and are invaluable in large manufacturing businesses. However, I never thought that [...]]]></description>
			<content:encoded><![CDATA[<p>3D printers were once an amazing and astounding invention: I remember seeing them on Tomorrow&#8217;s World (I wish they&#8217;d bring that series back), and being blown away with the clever simplicity of the idea. They have since been renamed as Rapid Prototyping Machines, and are invaluable in large manufacturing businesses. However, I never thought that they would become cheap enough to be a viable home product, <a href="http://www.popularmechanics.com/technology/industry/4224759.html?series=37">but since this kit sells for $2,400 now</a>, I would imagine that if there was sufficient demand to make it mass produced, then it would probably reach the sub $500 mark &#8211; at which point you could just download the blueprints for any piece of hardware you need, and just print it out when required. Sounds good to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/10/14/fabhome-a-3d-printer-kit-for-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet2 &#8211; 100Gb/s and beyond</title>
		<link>http://alonline.org/2007/10/11/internet2-100gbs-and-beyond/</link>
		<comments>http://alonline.org/2007/10/11/internet2-100gbs-and-beyond/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 23:31:27 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/10/11/internet2-100gbs-and-beyond/</guid>
		<description><![CDATA[30 years ago the Internet began to grow as links between universities and research labs spread, and as the people using this new technology were also the right people to develop it, speeds increased. As usual data transferred grew with the increases in speed and so these data links got faster,and spread further, into businesses [...]]]></description>
			<content:encoded><![CDATA[<p>30 years ago the Internet began to grow as links between universities and research labs spread, and as the people using this new technology were also the right people to develop it, speeds increased. As usual data transferred grew with the increases in speed and so these data links got faster,and spread further, into businesses and offices everywhere, and so the Internet slowly became available to the masses.</p>
<p>Currently Internet traffic is reaching the point where even backbones are starting to struggle; and as traffic is still increasing to reach the ceiling of available bandwidth, then so data carriers are having to invest more money to prevent utilisation and congestion from slowing everything down and causing unreliable connections. <a href="http://arstechnica.com/news.ars/post/20071009-internet2-hits-100gbps-could-scale-10x-beyond-that.html" target="_blank">Which seems like a perfect time for Internet2 to be reaching it&#8217;s official launch in January next year</a>.</p>
<p>Internet2 uses different wavelengths of light to form separate data channels through one piece of fibre. This allows multiple 10Gb/s links to be run down one cable, and currently there are 100Gb/s links between over 200 universities in the US. That&#8217;s a lot of bandwidth, and should hold off any congestion problems for a while. We&#8217;ll have to wait and see whether Internet2 grows to run alongside our current Internet, or maybe even to replace the current infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/10/11/internet2-100gbs-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global warming helps nasty things to grow</title>
		<link>http://alonline.org/2007/10/02/global-warming-helps-nasty-things-to-grow/</link>
		<comments>http://alonline.org/2007/10/02/global-warming-helps-nasty-things-to-grow/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 00:19:53 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[scary]]></category>

		<guid isPermaLink="false">http://alonline.org/2007/10/02/global-warming-helps-nasty-things-to-grow/</guid>
		<description><![CDATA[As if the warnings we keep getting about global warming aren&#8217;t enough, there is now evidence that such warming will cause extremely nasty stuff to thrive and so kill more of us. Witness the following 5 really nasty things that global warming is helping grow and survive: do you want your brain eaten by an [...]]]></description>
			<content:encoded><![CDATA[<p>As if the warnings we keep getting about global warming aren&#8217;t enough, there is now evidence that such warming will cause extremely nasty stuff to thrive and so kill more of us. Witness the following 5 really nasty things that global warming is helping grow and survive: do you want your brain eaten by an amoeba? Your flesh eaten by bacteria? To catch extremely nasty diseases borne on insects? To be be bitten by a spider? Or to be stung by a jellyfish? <a href="http://groovygreen.com/groove/?p=1925" target="_blank">All of these now have an increased risk since global warming has stepped up to the mark.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alonline.org/2007/10/02/global-warming-helps-nasty-things-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

